Jeff Ruland

Jeffrey Alan Ruland (Jeff)
Position: C
Height: 6' 10'' Weight: 240
Born: 12/16/1958, in Bayshore, NY, USA
High School: Sachem, in Lake Ronkonkoma, NY
College: Iona College

 

Regular Season Stats

 

Year Age Team G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1981-82 23 WASH 82 2214 1183 14.4 420 749 .561 342 455 .752 1 3 .333 253 509 762 9.3 134 1.6 44 58 237 319     
1982-83 24 WASH 79 2862 1536 19.4 580 1051 .552 375 544 .689 1 3 .333 293 578 871 11.0 234 3.0 74 77 297 312     
1983-84 25 WASH 75 3082 1665 22.2 599 1035 .579 466 636 .733 1 7 .143 265 657 922 12.3 296 3.9 68 72 342 285     
1984-85 26 WASH 37 1436 700 18.9 250 439 .569 200 292 .685 0 2 .000 127 283 410 11.1 162 4.4 31 27 179 128     
1985-86 27 WASH 30 1114 569 19.0 212 383 .554 145 200 .725 0 4 .000 107 213 320 10.7 159 5.3 23 25 121 100     
1986-87 28 PHILA 5 116 47 9.4 19 28 .679 9 12 .750 0 0 .000 12 16 28 5.6 10 2.0 0 4 10 13     
1991-92 33 PHILA 13 209 51 3.9 20 38 .526 11 16 .688 0 0 .000 16 31 47 3.6 5 0.4 7 4 20 45    Log
1992-93 34 DET 11 55 12 1.1 5 11 .455 2 4 .500 0 0 .000 9 9 18 1.6 2 0.2 2 0 6 16    Log
8 Season Totals   332 11088 5763 17.4 2105 3734 .564 1550 2159 .718 3 19 .158 1082 2296 3378 10.2 1002 3.0 249 267 1212 1218    


 

Year Age Team G MPG PPG EFF AV VI PPFGA PPR RbRate
1981-82 23 WASH  82 27.0 14.4 18.32 11.5 6.0 1.246 -6.67 18.8
1982-83 24 WASH  79 36.2 19.4 23.48 13.4 8.6 1.190 -4.93 16.9
1983-84 25 WASH  75 41.1 22.2 27.67 14.6 10.2 1.266 -4.69 17.4
1984-85 26 WASH  37 38.8 18.9 23.51 7.6 9.7 1.234 -4.94 15.7
1985-86 27 WASH  30 37.1 19.0 24.97 6.8 10.3 1.208 -1.35 15.5
1986-87 28 PHILA 5 23.2 9.4 13.40 1.1 4.7 1.412 -2.87 13.8
1991-92 33 PHILA 13 16.1 3.9 5.46 1.1 1.8 1.132 -7.97 12.9
1992-93 34 DET  11 5.0 1.1 1.82 0.4 0.7 0.940 -8.48 18.2
8 Season Totals   332 33.4 17.4 21.71 37.3 8.1 1.230 -4.97 0.0

Playoff Stats

Year Team G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1981-82 WASH  7 237 119 17.0 38 79 .481 43 56 .768 0 1 .000 29 37 66 9.4 5 0.7 3 4 23
1983-84 WASH  4 187 96 24.0 37 71 .521 22 27 .815 0 1 .000 16 35 51 12.8 31 7.8 2 3 19
1984-85 WASH  4 162 70 17.5 28 47 .596 14 20 .700 0 2 .000 12 22 34 8.5 21 5.3 9 4 23
1985-86 WASH  2 54 28 14.0 7 14 .500 14 17 .824 0 0 .000 5 7 12 6.0 10 5.0 0 2 6
Totals 17 640 313 18.4 110 211 .521 93 120 .775 0 4 .000 62 101 163 9.6 67 3.9 14 13 71